Modular UPS BLUPS-3000M
- A state-of-the-art UPS module of new paradigm UPS
- The highest capacity of 30kVA module UPS in compact and lightweight 19 "Rack
- Over 96% efficiency performance UPS in 3-level type
- Improved reliability and efficiency by 5-set parallel dedundancy
- When UPS fault occurs, only the failed module can be separated automatically from rack
- When UPS fault occurs, normal modules share the load automatically
- Easy to maintain and expand capacity by Hot swap method
ELECTRICAL PROPERTIES
| Items | 30kVA modul UPS | |
|---|---|---|
| General characteristics | Circuiot configuration | 3-level rectifier/inverter |
| Control method | IGBT high frequency PWM | |
| Efficiency | 96% or higher | |
| Cooling method | Forced ventilation | |
| Parallel circuit configuration | 5 module parallel | |
| Input/rectifier | Rated voltage | 3phase 3line/4line 380V |
| Allowed voltage range | +10% ~ -15% | |
| Frequency | 50Hz/60Hz ±5% | |
| Power rate | 0.99 or higher | |
| Current high frequency distortion | 5% or lower(under rated load) | |
| Output/inverter | Rated voltage | 3phase 3line/4line 380V |
| Voltage stability | ±1% | |
| Frequency stability | 50Hz/60Hz ±0.1%(Free running) | |
| Waveform Distortion | within 2%(linear load) | |
| Overload | 150%(30sec) | |
| Switchover time | within 4ms | |
| Battery | Type | User option |
| Rated voltage (DC) | 360V(Standard) (300V~480V Option possible) | |
| Charging method | Charging method, Control by constand current, constant voltage | |
